Works
Public GitHub projects, tools, and repository-based outputs.
Note
Original Japanese version: Works
This page lists public repositories that are useful as project outputs, tools, templates, or reproducible research examples. Repository names, summaries, project pages, primary languages, and update dates are based on public GitHub metadata. The list was checked on 2026-06-12.
Featured Works
| Work | Summary | Language | Links | Updated |
|---|---|---|---|---|
| leaf-contour-efd | A napari-based GUI application for reproducible leaf shape analysis, including contour extraction, orientation, binarization, and oriented true EFD normalization. | Python | Repository / Docs | 2026-06-09 |
| ylistjp | Unofficial R helpers for YList Japanese plant names. | R | Repository / Docs | 2026-06-11 |
| garmin-gpsmap-csv-geojson-r-plotly | Static GitHub Pages campus tree map from Google Sheets CSV and GeoJSON. | R | Repository / Site | 2026-06-11 |
| japanese-climate-calculation | A reproducible R + Quarto project for processing climate mesh data in Japan and deriving indicators such as potential evapotranspiration and aridity index. | R | Repository / Site | 2026-05-22 |
| sam-particle-counter | Desktop application for counting particles from image data using SAM2-assisted segmentation and napari-based visualization. | Python | Repository / Docs | 2026-04-27 |
| efar | An R package for elliptic Fourier analysis. | R | Repository | 2026-04-08 |
| leaf-contour-efd-analysis | Public analysis pages for leaf contour and elliptic Fourier analysis workflows used with leaf-contour-efd. | R | Repository / Site | 2026-04-10 |
| canopy-openness-analysis | A public workflow for canopy openness analysis. | R | Repository / Site | 2026-04-05 |
| understory-cover-analysis | A public workflow for understory cover analysis. | R | Repository / Site | 2026-04-06 |
Templates and Research Tools
| Repository | Summary | Language | Links | Updated |
|---|---|---|---|---|
| quarto-github-pages-starter | A starter template for Quarto blogs and GitHub Pages. | SCSS | Repository | 2026-06-03 |
| zotero-tag-unifier | A Python helper for organizing Zotero tags. | Python | Repository | 2026-05-31 |
| zotero-python-connected-papers-research-rabbit | Notes and experiments around a Zotero, Python, Connected Papers, and ResearchRabbit research workflow. | Python | Repository | 2026-06-01 |
| positron-r-python-boilerplate | Template repository for R and Python projects using Positron IDE. | - | Repository | 2025-09-18 |
Site, Experiments, and References
| Repository | Summary | Language | Links | Updated |
|---|---|---|---|---|
| maple60.github.io | Source repository for this website. | R | Repository / Site | 2026-06-05 |
| napari-examples | Small napari examples and notebooks. | Jupyter Notebook | Repository | 2026-04-21 |
| quarto-typst-test | Experiments with Quarto and Typst. | TeX | Repository | 2026-04-02 |
| maple60 | GitHub profile repository. | - | Repository | 2026-04-05 |
| skills-github-pages | Public repository for GitHub Pages learning and experimentation. | - | Repository | 2025-04-10 |
| procrustes_leaf_shape | Forked repository related to Procrustes leaf-shape analysis. | - | Repository | 2026-06-01 |
| biomod2 | Forked repository for the BIOMOD2 species distribution modeling platform. | - | Repository | 2025-06-12 |